SUSHI ROLL RARITIES
Swipe your Sushi Roll for the chance to split it and earn extra rewards! Sushi Rolls contain 1, 2, 4 or 8 Sushi pieces- each granting a reward! The Sushi Meter tracks how many Sushi (not Rolls) you've opened during the Event.
Rare Sushi Roll (1 Reward) | 58.33% |
Super Rare Sushi Roll (2 Rewards) | 36.67% |
Epic Sushi Roll (4 Rewards) | 3.33% |
Mythic Sushi Roll (8 Rewards) | 1.67% |
Sushi Rolls can include:
Coins
Random Gadget
Random Hypercharge
Random Star Power
Random Event Pin
Random Pin
Random Event Spray
Random Spray
Random Event Player Icon
Random Player Icon
Random Event Skin
Random Skin
Random Brawler (Rare to Epic)
Random Spray
Random Wasabi Power
Credits
Power Points
Please note! Some Brawler-specific rewards must have the Brawler unlocked before you can use them, with the exception of some Sprays and Player Icons.
This chart shows the odds of each item per reward. Remember that higher Sushi Roll rarities grant multiple rewards.
Rare Sushi Roll | Super Rare Sushi Roll | Epic Sushi Roll | Mythic Sushi Roll | |
---|---|---|---|---|
50 Coins | 10.03% | 11.90% | 13.33% | 14.53% |
100 Coins | 1.00% | 0.60% | 0.40% | 0.24% |
200 Coins | 0.17% | 0.15% | 0.13% | 0.12% |
Random Gadget | 0.84% | 0.74% | 0.67% | 0.61% |
Random Hypercharge | 0.17% | 0.15% | 0.13% | 0.12% |
Random Star Power | 0.00% | 0.00% | 0.13% | 0.12% |
Random Event Pin | 5.02% | 4.46% | 4.00% | 3.63% |
Random Pin | 1.51% | 1.34% | 1.20% | 1.09% |
Random Event Spray | 5.02% | 4.46% | 4.00% | 3.63% |
Random Spray | 1.51% | 1.34% | 1.20% | 1.09% |
Random Event Player Icon | 1.51% | 1.34% | 1.20% | 1.09% |
Random Player Icon | 1.51% | 1.34% | 1.20% | 1.09% |
20 Bling | 2.51% | 2.23% | 2.00% | 1.82% |
50 Bling | 1.67% | 1.49% | 1.33% | 1.21% |
100 Bling | 0.17% | 0.15% | 0.13% | 0.12% |
Random Rare Brawler | 0.50% | 0.45% | 0.40% | 0.36% |
Random Super Rare Brawler | 0.33% | 0.30% | 0.27% | 0.24% |
Random Epic Brawler | 0.17% | 0.15% | 0.13% | 0.12% |
Random Event Skin | 0.15% | 0.13% | 0.12% | |
Random Rare Skin | 2.17% | 1.93% | 1.74% | 1.58% |
10 Credits | 2.51% | 2.23% | 2.01% | 1.82% |
30 Credits | 0.33% | 0.30% | 0.27% | 0.24% |
75 Credits | 0.17% | 0.15% | 0.13% | 0.12% |
25 Power Points | 10.03% | 11.90% | 13.37% | 14.56% |
50 Power Points | 1.00% | 0.60% | 0.40% | 0.24% |
100 Power Points | 0.17% | 0.15% | 0.13% | 0.12% |
Wasabi Power (Hot) | 20.00% | 20.00% | 20.08% | 20.07% |
Wasabi Power (Extra Hot) | 15.00% | 15.00% | 15.00% | 15.00% |
Wasabi Power (Crazy Hot) | 10.00% | 10.00% | 10.00% | 10.00% |
Wasabi Power (Inferno) | 5.00% | 5.00% | 5.00% | 5.00% |
Epic and Mythic Sushi Rolls are guaranteed to include one random Event skin, unless you already own them all.
If you open 120 Sushi Rolls (not Sushi pieces), you are guaranteed to get all five Event skins!
Important note: You must own the Brawler for their Event Skin to drop from Sushi.
If you already own or are not eligible for a reward from Sushi, you will get a fallback reward instead.
There are seasonal Pins, Sprays, and Player Icons that are attainable through Sushi Rolls.
Click the relevant category to view detailed drop chances.